FOOD
Tripe Stew Chicken Stew |
150 |
(ham, cheese, mushrooms) |
180 |
(3 eggs, 50g cheese, bread) |
180 |
(4 breads, 50g. cheese, creme sour) |
180 |
(tomato, cucumber, onion, cheese) |
160 |
(tomato, baked peppers, onion, parsley) |
180 |
(tomato, cucumber, onion, cheese, olives, origano) |
180 |
(tomato, cucumber, onion, lettuce, cabage) |
180 |
(boiled potato, onion) |
150 |
(lettuce, radish) |
130 |
(fresh cabbage, cucumber) |
150 |
(cucumber, garlic by choice) |
150 |
(fresh tomatoes, parsley) |
150 |
(lettuce, eggs) |
150 |
(baked peppers, tomato, eggplant, garlic) |
150 |
(cucumber, cream sour, garlic by choice |
160 |
| Sheep Feta Cheese | 160 |
| Cow Feta Cheese | 140 |
| Hard Cheese | 180 |
| Sheep Yellow Cheese | 200 |
| Makalo - potato, garlic, pepper based salad | 140 |
| Kajmak - curd spread | 100 |
| Olives | 150 |
| Bacon Chips | 200 |
| Grilled Hard Cheese | 200 |
| Roll Cheese with Bacon | 240 |
| Grilled Mushrooms | 160 |
| Grilled Zucchini | 160 |
| Grilled Eggplant | 160 |
| Pork Chop | 210 |
| Pork Ribs | 270 |
| Pork Loin | 260 |
| Pork Tenderloin | 450 |
| Cheese Stuffed Pork Roll Wrapped in Bacon | 320 |
| Cheese Stuffed Chicken Roll Wrapped in Bacon | 300 |
| Chicken Breast | 250 |
| Boneless Chicken Drumstick | 220 |
| Shish Pork Kebap | 260 |
| Shish Chicken Kebap | 250 |
|
Shish Veal Kebap |
350 |
| Thin Sausage | 90 |
| Grilled Beef Liver | 200 |
| Grilled Vegetables | 200 |
| Kebap | 20 |
| Ustipci - Ground Meet with Bacon and Cheese | 50 |
| Pleskavica - Burger | 220 |
| Sarska - Burger with Cheese | 260 |
| Burger Sveta Nedela | 450 |
| Katlanovo Tower | 700 |
| Bohemian Burger | 950 |
| Oven-Baked Boneless Ribs | 1450 |
| Roast Lamb | 1500 |
| Roast Pork | 1500 |
| Selsko meso - Meat Meadley Pork | 450 |
| Kolenica - Pork Shanks in the Oven | 550 |
| Muskul - Veal Muscle in Sauce | 450 |
| Tavce Gravce - Baked Kidney Beans | 140 |
| Trout | 1100 |
| Carp | 1100 |
| Baked Potatoes | 140 |
| Grilled Bread with Shredded Cheese | 150 |
| French Fries | 150 |
| French Fries with Cheese | 180 |
| Egg | 35 |
| Hot Pepper | 35 |
| Bread | 35 |
| Ice-Cream | 40 |
| Tartufo ice-Cream Dessert | 150 |
| Figs | 60 |
| Almonds/Hazelnuts/Pistachios | 200 |
DRINKS
| Zolta Rakija - Grape Yellow Brandy | 75 | |
| Bela Rakija - Grape White Brandy | 75 | |
| Mastika | 100 | |
| Ouzo | 85 | |
| Badel Brendi | 100 | |
| Stock | 160 | |
| Vodka | 120 | |
| Gin | 130 | |
| Johnny Walker | 200 | |
| Jameson | 200 | |
| Jack Daniels | 250 | |
| Jagermeister | 170 | |
| Pelinkovac | 130 |
|
Alexandria White 0,187l
|
190 | |
| Alexandria Red 0,187l | 190 | |
| Alexandria Rose 0,187l | 190 | |
|
Traminec 0,187l
|
190 | |
| Temjanika 0,187l | 190 | |
| T'ga z jug 0,187l | 190 | |
| Alexandria White/Red/Rose 0,750l | 750 | |
|
Traminec 0,750l
|
750 | |
|
Temjanika 0,750l
|
750 | |
| Chardonnay 0,750l | 750 | |
|
T'ga z jug 0,750l
|
750 | |
| Temjanika SS 0,750l | 950 | |
| Chardonnay SS 0,750l | 950 | |
|
Vranec SS 0,750l
|
950 | |
| Alexandria Cuvee w/r/r 0,187l | 260 | |
| Alexandria Cuvee w/r/r 0,750l | 1150 | |
| Vranec House Wine 1l | 1200 | |
| Chardonnay House Wine 1l | 1200 | |
| Tikves House Wine Red/White/Rose 1l | 380 | |
| Smederevka 1l | 380 | |
| Kavadarka 1l | 380 |
|
Skopsko 0.500l
|
120 | |
| Skopsko Smooth 0.500l | 120 | |
| Zlaten Dab 0.500l |
120 |
|
| Krali Marko 0.500l | 120 | |
| Jelen 0.500l | 140 | |
| Tuborg 0.500l | 140 | |
| Amstel 0.500l | 140 | |
|
Heiniken 0.500l
|
160 |
|
Coca Cola 0,250l |
85 |
|
Coca Cola Zero 0,250l |
85 |
|
Fanta 0,250l |
85 |
|
Sprite 0,250l |
85 |
|
Schweppes Tonic Water 0,250l |
85 |
|
Schweppes Bitter Lemon 0,250l |
85 |
| Pepsi 0,250l | 80 |
| Gazoza 0,250l | 80 |
| Mirinda 0,250l | 80 |
| Pulpy Juice 0,200l | 100 |
| Ice Tea 0.200l | 100 |
| Pelisterka Sparkling Water 0.250l | 50 |
| Pelisterka Still Water 0.250l | 50 |
| Pelisterka Sparkling Water 0.700l | 100 |
| Pelisterka Still Water 0.700l | 100 |
| Pelisterka Sparkling Water 1,5l | 150 |
| Pelisterka Still Water 1,5l | 150 |
| Red Bull | 200 |
| Espresso | 60 |
| Machiato | 70 |
| Capuchino | 80 |
| Nescafe | 100 |
| Macedonian coffee | 50 |
| Cocoa with/without milk | 50/90 |
| Tea | 50 |
| Milk | 70 |
| Hot Chocolate | 150 |
| Salep | 150 |